Link full story...
Link full story...
Link full story...
Link fullstory...
Link full story...
Link full story...
The Kanto Pokédex (Part 1)
Number # Mini sprite English Names Japanese Names Type(s)
| # 001 | Bulbasaur | Fushigidane | Grass | |
| # 002 | Ivysaur | Fushigisou | Grass | |
| # 003 | Venusaur | Fushibana | Grass | |
| # 004 | Charmander | Hitokage | Fire | |
# 005 |
Charmeleon | Rizaado | Fire | |
| # 006 | Charizard | Rizaadon | Fire/Flying | |
| # 007 | Squirtle | Zenigame | Water | |
| # 008 | Wartortle | Kameiru | Water | |
| # 009 | Blastoise | Kamekkusu | Water | |
| # 010 | Caterpie | Kyatapii | Bug | |
| # 011 | Metapod | Toranseru | Bug | |
| # 012 | Btterfree | Batafurii | Bug/Flying | |
| # 013 | Weedle | Biidoru | Bug/Poison | |
| # 014 | Kakuna | Kokuun | Bug/Poison | |
| # 015 | Beedrill | Supiaa | Bug/Poison | |
| # 016 | Pidgey | Poppo | Normal/Flying | |
| # 017 | Pidgeotto | Pijon | Normal/Flying | |
| # 018 | Pidgeot | Pijotto | Normal/Flying | |
| # 019 | Rattata | Koratta | Normal | |
| # 020 | Raticate | Ratta | Normal | |
| # 021 | Spearow | Onisuzume | Normal/Flying | |
| # 022 | Fearow | Onidoriru | Normal/Flying | |
| # 023 | Ekans | Aabo | Poison | |
| # 024 | Arbok | Aabokku | Poison | |
| # 025 | Pikachu | Pikachuu | Electric | |
| # 026 | Raichu | Raichuu | Electric | |
| # 027 | Sandshrew | Sando | Ground | |
| # 028 | Sandslash | Sandopan | Ground | |
| # 029 | Nidoran-F | Nidoran mesu | Poison | |
| # 030 | Nidorina | Nidoriina | Poison | |
| # 031 | Nidoqueen | Nidokuin | Poison/Ground | |
| # 032 | Nidoran-M | Nidoran osu | Poison | |
| # 033 | Nidorino | Nidoriino | Poison | |
| # 034 | Nidoking | Nidokingu | Poison/Ground | |
| # 035 | Clefairy | Pippi | Normal | |
| # 036 | Clefable | Pikushii | Normal | |
| # 037 | Vulpix | Rokon | Fire | |
| # 038 | Ninetales | Kyuukon | Fire | |
| # 039 | Jigglypuff | Purin | Normal | |
| # 040 | Wigglytuff | Pukurin | Normal | |
| # 041 | Zubat | Zubatto | Poison/Flying | |
| # 042 | Golbat | Gorubatto | Poison/Flying | |
| # 043 | Oddish | Nazunokusa | Grass | |
| # 044 | Gloom | Kusaihana | Grass/Poison | |
| # 045 | Vileplume | Rafureshia | Gras/Poison | |
| # 046 | Paras | Parasu | Bug/Grass | |
| # 047 | Parasect | Parasekuto | Bug/Grass | |
| # 048 | Venonat | Konpan | Bug/Poison | |
| # 049 | Venomoth | Morufon | Bug/Poison | |
| # 050 | Diglett | Diguda | Ground |
Kanto Pokédex Main Page--> Kanto Pokédex Part 2 (51-100)